Existing Industries
To understand the diverse and dynamic industry mix of Craig, Colorado and the surrounding region, we have outlined the major employers of Moffat County below.
| Company Name | No. of Employees |
|---|---|
| Diamond Peak Cattle Company, LLC | 30 |
| Raftopoulos Brothers Livestock | 25 |
| Nottingham Land & Livestock | 20 |
| Smith Rancho Land & Livestock | 8 |
| Mountain Air Spray Co | 8 |
| Bull High LLC | 8 |
| Action Services Inc. | 8 |
| James M Hume Ranch | 7 |
| Yampa Valley Kids LLC | 7 |
| Eleven Bar Ranch, LLC | 6 |
| Spring Gulch Ranch, LLC | 5 |
| Wilton Earle & Sons | 4 |
| Morapos Creek Ranch | 4 |
| Ex Corporation | 4 |
| Andrew Peroulis | 4 |
| Duke Duzik | 4 |
| Simpson Ranch Inc | 3 |
| Timberlake Ranch, LLC | 3 |
| Diamond Bench Ranch LLC | 3 |
| Sunny Banks Ranch LLC | 3 |
| Company Name | No. of Employees |
|---|---|
| Trapper Mining, Inc. | 188 |
| Brady Construction, Inc. | 23 |
| Kawcak, Inc. | 10 |
| Black Mountain Oil Company | 5 |
| Rnp Enterprises | 4 |
| Construction West Contractors | 4 |
| Moffat Limestone Company | 3 |
| Hard Rock Sand Gravel | 3 |
| Sting Oilfield Service | 3 |
| Mark A Thompson | 3 |
| Sand Springs 5, Inc. | 2 |
| Stehle Production Co | 2 |
| Lyster Oil Co | 2 |
| 4-Energy Hot Shot Service LLC | 2 |
| Tcb Contracting | 2 |
| Rc, Inc. | 2 |
| Wagner Rock LLC | 1 |
| Dottie Oberwitte | 1 |
| High Desert Trucking Inc | 1 |
| The Goodrich Mud Company Inc | 1 |
| Company Name | No. of Employees |
|---|---|
| Tri-State Generation and Transmission Association, Inc. | 310 |
| Yampa Valley Electric Association, Inc. | 28 |
| Brady Construction, Inc. | 23 |
| Craig City Water Plant | 10 |
| Atmos Energy Corporation | 10 |
| Skyline Energy Services, LLC | 5 |
| DC Shocker Electric, LLC | 3 |
| Ferrellgas, L.P. | 3 |
| Herod Industries Inc. | 2 |
| B & B Irrigation Specialists, L.L.C. | 2 |
| Maybell Irrigation District | 1 |
| Company Name | No. of Employees |
|---|---|
| Tri-State Generation and Transmission Association, Inc. | 310 |
| Wagner Construction Inc. | 54 |
| Elam Construction, Inc. | 40 |
| B H, Inc. | 37 |
| E.G. Sierra, L.L.C. | 25 |
| Three Forks Ranch, Inc. | 25 |
| Masterworks Mechanical Inc | 13 |
| Bower Brothers Construction | 12 |
| Bull High LLC | 8 |
| Action Services Inc. | 8 |
| Cromer Contracting Co Inc | 7 |
| Jenison Custom Builders, Inc. | 7 |
| Black Mountain Enterprises, Inc | 6 |
| Shepherd & Sons Inc | 6 |
| Arnold Plumbing and Heating LLC | 6 |
| Fredrickson Contracting | 5 |
| Duran and Pearce Contractors Inc | 5 |
| L R H Inc | 5 |
| Construction West Contractors | 4 |
| Company Name | No. of Employees |
|---|---|
| Powerall Inc. | 35 |
| Mountain Meat Packing, Inc. | 27 |
| Magnum Metals Inc. | 20 |
| Northwest Ready Mix, Inc. | 17 |
| Life Changes You Inc | 14 |
| Pepsi-Cola Metropolitan Bottling Company, Inc. | 14 |
| Butler Ranch | 10 |
| Northwest Aggregates, Inc. | 10 |
| Brother's Custom Processing, Inc. | 9 |
| Frontier Station Inc. | 9 |
| Standard Plumbing Supply Company, Inc. | 8 |
| Moser, LLC | 6 |
| Mile High Atm | 6 |
| Agp Processing | 5 |
| White River Aggregates Inc | 4 |
| Kenneth G Smith | 4 |
| Plasti-Size, LLC | 4 |
| Tortilleria Azteca | 3 |
| CWC Custom Machining, Incorporated | 3 |
| Optical Illumination Corp | 2 |
| Company Name | No. of Employees |
|---|---|
| Axis Steel, Inc. | 22 |
| Northwest Ready Mix Operations, Inc. | 20 |
| V & C Inc. | 18 |
| Craig Electric Motor & Machine | 13 |
| T & H Parts, Inc. | 13 |
| Airgas Usa, LLC | 10 |
| AmeriGas Propane, L.P. | 9 |
| Severson Supply Co | 8 |
| Applied Industrial Technologies, Inc. | 8 |
| Elkhead Steel Inc. | 5 |
| Boral Material Technologies LLC | 5 |
| Consolidated Electrical Distributors, Inc. | 5 |
| U. S. Tractor and Harvest, Inc. | 5 |
| Craig Fire & Safety | 5 |
| Mule D Intermountain | 4 |
| Ron-Suzi, Inc. | 4 |
| Wilton Earle & Sons | 4 |
| Airgas Usa, LLC | 4 |
| Moffat Limestone Company | 3 |
| Eldon Gerber Family Ranch LLC | 3 |
| Company Name | No. of Employees |
|---|---|
| Walmart Inc. | 265 |
| Dillon Companies, Inc. | 131 |
| Samuelson True Value Hardware, Inc. | 55 |
| Victory Motors of Craig | 36 |
| Ranch and Home Supply, LLC | 35 |
| Victory Motors Steamboats Craig Inc. | 34 |
| V & C Inc. | 18 |
| Tri-State Equipment Co , LLC | 18 |
| Christie's Liquor LLC | 10 |
| Cook Chevrolet, Inc. | 10 |
| AmeriGas Propane, L.P. | 9 |
| Standard Plumbing Supply Company, Inc. | 8 |
| Maverik | 7 |
| Mini Mart, Inc. | 7 |
| Fred Shaffer | 7 |
| Company Name | No. of Employees |
|---|---|
| United States Postal Service | 24 |
| A Peroulis Bros Limited Liability Company | 10 |
| Action Services Inc. | 8 |
| Packcenter Shipping | 4 |
| Kidder Transportation LLC | 4 |
| Panther Trucking LLC | 4 |
| Northwest Mini Storage Inc | 3 |
| Jack E Paulson Trucking Inc | 3 |
| City Steamboat Springs Craig Transit | 3 |
| Affordable Towing and Recovery LLC | 3 |
| Dale Ivan Secules | 3 |
| Frito-Lay North America, Inc. | 3 |
| Rolling Rack Services, LLC | 3 |
| Dschaak, Rachell | 3 |
| Domson Excavating and Trucking Co | 2 |
| Seed Snowplowing, LLC | 2 |
| A Towing Company & Roadside Services LL | 2 |
| Star Towing and Recovery LLC | 2 |
| Bulldog Towing and Recovery Inc. | 2 |
| Company Name | No. of Employees |
|---|---|
| Worldwest Limited Liability Company | 13 |
| Craig Moffat County Public Library | 12 |
| Vida MI Ventures Ltd Inc | 6 |
| Maybell Branch Library | 4 |
| Friends of The Craig - Moffat County Library, Inc. | 3 |
| Mission Media, LLC | 3 |
| Web Design By Nadja Rider | 3 |
| Craig Moffat County Public Library | 2 |
| Glissade Media Ltd. | 2 |
| Yampageo LLC | 2 |
| River Song Publications LLC | 2 |
| Maybell Public Library | 2 |
| Yampa Valley Partners | 2 |
| Handcraft Press LLC | 1 |
| Wild West Radio | 1 |
| KRAI-AM | NA |
| KRAI-FM | NA |
| Wild West Radio Inc. | NA |
| Craig Daily Press | NA |
| Company Name | No. of Employees |
|---|---|
| Glacier Bancorp, Inc. | 115 |
| Glacier Bancorp, Inc. | 23 |
| Kevin Amack Insurance Agency | 4 |
| American Energy Services, Delinquent March 1, 2015 | 2 |
| Jpack Insurance | 2 |
| Mjcnoel Investments LLC | 2 |
| MRM Investment LLC | 2 |
| AC Ducey Investments, LLC | 2 |
| V & P Financial Corp | 2 |
| Dunham Investments, LLC | 2 |
| Willis Real Estate Investments, LLC | 2 |
| Lao Investments, LLC | 2 |
| May Investments LLC | 2 |
| Gray Holding & Investments, Inc. | 2 |
| Investment Hunters, LLC | 2 |
| Prairie Dog Mesa Trust | 2 |
| Perry Investments LLC | 2 |
| Company Name | No. of Employees |
|---|---|
| Sunset Meadows II | 15 |
| Marvin D Cortner | 8 |
| American Northwest Realty | 8 |
| Country Living Realty | 6 |
| Vrg Management Services, Inc. | 5 |
| Harrisville Management LLC | 4 |
| Rocky Mountain Realty Service Inc | 4 |
| Burns Livingston Corp. | 4 |
| Cornerstone Realty | 3 |
| McRaz Property Development & M | 3 |
| London Street Properties, Ltd. | 3 |
| Bella Properties, LLC | 3 |
| Century Shree Corp | 3 |
| Max RE About You | 3 |
| Golden Meadows Apartments, LLC | 2 |
| Cedar Mountain Village | 2 |
| Stacey Mathers, LLC | 2 |
| Rhino Linings of Craig In | 2 |
| Adventure Bound Rentals LLP | 2 |
| Aok Rentals LLC | 2 |
| Company Name | No. of Employees |
|---|---|
| Dir of Food Services | 24 |
| H & R Block | 10 |
| McCandless Animal Hospital | 8 |
| Romney Sherman | 6 |
| Craig Veterinary Hospital | 5 |
| LLC Keller Law | 5 |
| Powers Enterprises, Inc. | 4 |
| Jones & Associates, Inc. | 4 |
| EPP Associate | 4 |
| Lpl Financial Services | 4 |
| North West Title Co | 4 |
| Wayne R Davis Dvm | 3 |
| Rippy Sales and Service | 3 |
| Mountain Eyes Drone Service | 3 |
| The Ringer | 3 |
| Legal Resource Center, Inc., Delinquent December 1, 2005 | 3 |
| Franklin L Stetson PC | 2 |
| Dreamscape Interior Creations | 2 |
| Department of The Interior | 2 |
| PMS Group, Inc. | 2 |
| Company Name | No. of Employees |
|---|---|
| Flint Personnel Service | 50 |
| E.G. Sierra, L.L.C. | 25 |
| Postmaster | 16 |
| Action Drain Services, Inc. | 8 |
| Eagle Corp. | 5 |
| Collection Solutions LLC | 4 |
| B D & R Cleaning LLC | 4 |
| Hatten Enterprises Careful Cut Lawn Care | 4 |
| Royal T Electric, Ltd | 4 |
| Piceance Basin Recycling, LLC | 3 |
| 3 G Cleaning LLC | 3 |
| Gowdy Clean Outz LLC | 3 |
| Craig Parks & Recreation Maintenance Department | 3 |
| PTX Ca. | 3 |
| Kori Ltd. | 2 |
| Produced Water Recycling, LLC | 2 |
| Martina Tours LLC | 2 |
| The Traveling Beaver LLC | 2 |
| Company Name | No. of Employees |
|---|---|
| Moffat County School District Re1 | 380 |
| Colorado North Western Community College | 15 |
| Moffat County School District Re1 | 10 |
| Kourlis Ranch | 7 |
| Moffat County Board of Education | 7 |
| Mchs | 7 |
| Colorado Northwestern Community College Administrative Ofc | 7 |
| Northwest Community College | 6 |
| Company Name | No. of Employees |
|---|---|
| Craig Senior Citizen Center | 24 |
| Eye Care Specialties Ltd | 20 |
| Moffat County Housing Authority | 13 |
| Victory Vision Assoc | 12 |
| Community Clinics At Memorial Regional Health | 12 |
| Sandrock Ridge Care & Rehab | 11 |
| Colorado West Regional Mental Health, Incorporated | 11 |
| DMD Lance Pllc Kolby | 8 |
| De Wahl, Cricket | 8 |
| Bowen Therapy of Craig Nerve and Fascia Release | 8 |
| April Anthony | 8 |
| Thomas A Doty PA | 8 |
| Jon A. Ossen, D.O., P.C. | 8 |
| Craig Family Dental | 7 |
| Alpine Springs Counseling PC | 7 |
| Texas Plains Women Center | 7 |
| Natural Health Care Center | 6 |
| Neal L Fenton DDS | 6 |
| Jackson T George | 6 |
| Company Name | No. of Employees |
|---|---|
| Thunder Rolls Bowling Center | 12 |
| Wyman Museum | 10 |
| Holistic Health & Fitness | 6 |
| Golf Course Enterprises | 6 |
| Black Mountain Theatre | 5 |
| Tackle 4 Kids | 5 |
| Sombrero Ranches Inc | 5 |
| Dunckey Peak Co | 5 |
| Colorado North Western Community College | 5 |
| McRcp Club | 4 |
| Northwest Colorado 4 Wheel Club LLC | 4 |
| Brown's Hole Homemakers Club | 4 |
| Red Wrench Fitness, LLC | 3 |
| Eagles Nest Outfitting, LLC | 3 |
| Legion Fitness LLC | 3 |
| Northwest Mini Storage Inc | 3 |
| Moffat County Balloon Festival | 2 |
| Moffat County Fairgrounds | 2 |
| Company Name | No. of Employees |
|---|---|
| Sunstone Hotel Investors, L.L.C. | 122 |
| Dubonnet, Inc | 100 |
| Family Restaurants Inc | 30 |
| W C S Inc | 29 |
| Columbine Q S R Inc | 25 |
| Kentucky Fried Chicken | 21 |
| Npc International, Inc. | 20 |
| J.W.snack's, LLC | 17 |
| Candlewood Suites - Craig | 15 |
| Flat Top Pizza Inc | 15 |
| Clarion Inn Suites | 14 |
| Carellis Italian Restaurant | 14 |
| Hampton Inns, LLC | 13 |
| O P Bar N Grill | 13 |
| Cugino's DBA | 11 |
| Fiesta Jalisco LLC A Corp | 10 |
| Cool Water Grille, LLC | 9 |
| Vallartas Restaurant Mexican Cuisine | 9 |
| Company Name | No. of Employees |
|---|---|
| County of Moffat | 250 |
| City of Craig | 145 |
| The Army United States Department of | 121 |
| Colorado Department of Transportation | 100 |
| United States Bowling Congress Inc | 57 |
| National Park Service | 52 |
| United States Dept of Agriculture | 38 |
| Bureau of Land Management | 30 |
| Natural Resources Conservation Service | 12 |
| Colorado Department of Transportation | 10 |
| Town of Dinosaur | 10 |
| Colorado Department of Public Safety | 8 |
| Judiciary Courts of The State of Colorado | 7 |
| Company Name | No. of Employees |
|---|---|
| Power Source Services Inc | 20 |
| Boys & Girls Club of Craig | 16 |
| Kiwanis International, Inc. | 13 |
| Chapman's Automotive Service Center, Inc | 10 |
| Backcountry Mobile Welding LLC | 8 |
| L and P Welding and Fabrication LLC | 8 |
| Iglesia Cristiana De Craig | 8 |
| St. Mark's Church of Grace Episcopal Lutheran Ministry, Inc. | 8 |
| Bethell Ministries | 8 |
| Dinosaur Bible Fellowship | 8 |
| Diesel Power Motorsports LLC | 8 |
| Action Motorsports L L C | 6 |
| Mile High Atm | 6 |
| Young Life | 6 |
| Church of Destiny | 6 |
| Domson Mine Service Inc | 5 |
| Grant Mortuary | 5 |
| Craig Chamber of Commerce | 5 |
| Northwest Dental Coalition | 5 |
| Northwest Diesel LLC | 5 |
Agriculture
| Company Name | No. of Employees |
|---|---|
| Diamond Peak Cattle Company, LLC | 30 |
| Raftopoulos Brothers Livestock | 25 |
| Nottingham Land & Livestock | 20 |
| Smith Rancho Land & Livestock | 8 |
| Mountain Air Spray Co | 8 |
| Bull High LLC | 8 |
| Action Services Inc. | 8 |
| James M Hume Ranch | 7 |
| Yampa Valley Kids LLC | 7 |
| Eleven Bar Ranch, LLC | 6 |
| Spring Gulch Ranch, LLC | 5 |
| Wilton Earle & Sons | 4 |
| Morapos Creek Ranch | 4 |
| Ex Corporation | 4 |
| Andrew Peroulis | 4 |
| Duke Duzik | 4 |
| Simpson Ranch Inc | 3 |
| Timberlake Ranch, LLC | 3 |
| Diamond Bench Ranch LLC | 3 |
| Sunny Banks Ranch LLC | 3 |
Mining
| Company Name | No. of Employees |
|---|---|
| Trapper Mining, Inc. | 188 |
| Brady Construction, Inc. | 23 |
| Kawcak, Inc. | 10 |
| Black Mountain Oil Company | 5 |
| Rnp Enterprises | 4 |
| Construction West Contractors | 4 |
| Moffat Limestone Company | 3 |
| Hard Rock Sand Gravel | 3 |
| Sting Oilfield Service | 3 |
| Mark A Thompson | 3 |
| Sand Springs 5, Inc. | 2 |
| Stehle Production Co | 2 |
| Lyster Oil Co | 2 |
| 4-Energy Hot Shot Service LLC | 2 |
| Tcb Contracting | 2 |
| Rc, Inc. | 2 |
| Wagner Rock LLC | 1 |
| Dottie Oberwitte | 1 |
| High Desert Trucking Inc | 1 |
| The Goodrich Mud Company Inc | 1 |
Utilities
| Company Name | No. of Employees |
|---|---|
| Tri-State Generation and Transmission Association, Inc. | 310 |
| Yampa Valley Electric Association, Inc. | 28 |
| Brady Construction, Inc. | 23 |
| Craig City Water Plant | 10 |
| Atmos Energy Corporation | 10 |
| Skyline Energy Services, LLC | 5 |
| DC Shocker Electric, LLC | 3 |
| Ferrellgas, L.P. | 3 |
| Herod Industries Inc. | 2 |
| B & B Irrigation Specialists, L.L.C. | 2 |
| Maybell Irrigation District | 1 |
Construction
| Company Name | No. of Employees |
|---|---|
| Tri-State Generation and Transmission Association, Inc. | 310 |
| Wagner Construction Inc. | 54 |
| Elam Construction, Inc. | 40 |
| B H, Inc. | 37 |
| E.G. Sierra, L.L.C. | 25 |
| Three Forks Ranch, Inc. | 25 |
| Masterworks Mechanical Inc | 13 |
| Bower Brothers Construction | 12 |
| Bull High LLC | 8 |
| Action Services Inc. | 8 |
| Cromer Contracting Co Inc | 7 |
| Jenison Custom Builders, Inc. | 7 |
| Black Mountain Enterprises, Inc | 6 |
| Shepherd & Sons Inc | 6 |
| Arnold Plumbing and Heating LLC | 6 |
| Fredrickson Contracting | 5 |
| Duran and Pearce Contractors Inc | 5 |
| L R H Inc | 5 |
| Construction West Contractors | 4 |
Manufacturing
| Company Name | No. of Employees |
|---|---|
| Powerall Inc. | 35 |
| Mountain Meat Packing, Inc. | 27 |
| Magnum Metals Inc. | 20 |
| Northwest Ready Mix, Inc. | 17 |
| Life Changes You Inc | 14 |
| Pepsi-Cola Metropolitan Bottling Company, Inc. | 14 |
| Butler Ranch | 10 |
| Northwest Aggregates, Inc. | 10 |
| Brother's Custom Processing, Inc. | 9 |
| Frontier Station Inc. | 9 |
| Standard Plumbing Supply Company, Inc. | 8 |
| Moser, LLC | 6 |
| Mile High Atm | 6 |
| Agp Processing | 5 |
| White River Aggregates Inc | 4 |
| Kenneth G Smith | 4 |
| Plasti-Size, LLC | 4 |
| Tortilleria Azteca | 3 |
| CWC Custom Machining, Incorporated | 3 |
| Optical Illumination Corp | 2 |
Wholesale
| Company Name | No. of Employees |
|---|---|
| Axis Steel, Inc. | 22 |
| Northwest Ready Mix Operations, Inc. | 20 |
| V & C Inc. | 18 |
| Craig Electric Motor & Machine | 13 |
| T & H Parts, Inc. | 13 |
| Airgas Usa, LLC | 10 |
| AmeriGas Propane, L.P. | 9 |
| Severson Supply Co | 8 |
| Applied Industrial Technologies, Inc. | 8 |
| Elkhead Steel Inc. | 5 |
| Boral Material Technologies LLC | 5 |
| Consolidated Electrical Distributors, Inc. | 5 |
| U. S. Tractor and Harvest, Inc. | 5 |
| Craig Fire & Safety | 5 |
| Mule D Intermountain | 4 |
| Ron-Suzi, Inc. | 4 |
| Wilton Earle & Sons | 4 |
| Airgas Usa, LLC | 4 |
| Moffat Limestone Company | 3 |
| Eldon Gerber Family Ranch LLC | 3 |
Retail Trade
| Company Name | No. of Employees |
|---|---|
| Walmart Inc. | 265 |
| Dillon Companies, Inc. | 131 |
| Samuelson True Value Hardware, Inc. | 55 |
| Victory Motors of Craig | 36 |
| Ranch and Home Supply, LLC | 35 |
| Victory Motors Steamboats Craig Inc. | 34 |
| V & C Inc. | 18 |
| Tri-State Equipment Co , LLC | 18 |
| Christie's Liquor LLC | 10 |
| Cook Chevrolet, Inc. | 10 |
| AmeriGas Propane, L.P. | 9 |
| Standard Plumbing Supply Company, Inc. | 8 |
| Maverik | 7 |
| Mini Mart, Inc. | 7 |
| Fred Shaffer | 7 |
Transportation
| Company Name | No. of Employees |
|---|---|
| United States Postal Service | 24 |
| A Peroulis Bros Limited Liability Company | 10 |
| Action Services Inc. | 8 |
| Packcenter Shipping | 4 |
| Kidder Transportation LLC | 4 |
| Panther Trucking LLC | 4 |
| Northwest Mini Storage Inc | 3 |
| Jack E Paulson Trucking Inc | 3 |
| City Steamboat Springs Craig Transit | 3 |
| Affordable Towing and Recovery LLC | 3 |
| Dale Ivan Secules | 3 |
| Frito-Lay North America, Inc. | 3 |
| Rolling Rack Services, LLC | 3 |
| Dschaak, Rachell | 3 |
| Domson Excavating and Trucking Co | 2 |
| Seed Snowplowing, LLC | 2 |
| A Towing Company & Roadside Services LL | 2 |
| Star Towing and Recovery LLC | 2 |
| Bulldog Towing and Recovery Inc. | 2 |
Information
| Company Name | No. of Employees |
|---|---|
| Worldwest Limited Liability Company | 13 |
| Craig Moffat County Public Library | 12 |
| Vida MI Ventures Ltd Inc | 6 |
| Maybell Branch Library | 4 |
| Friends of The Craig - Moffat County Library, Inc. | 3 |
| Mission Media, LLC | 3 |
| Web Design By Nadja Rider | 3 |
| Craig Moffat County Public Library | 2 |
| Glissade Media Ltd. | 2 |
| Yampageo LLC | 2 |
| River Song Publications LLC | 2 |
| Maybell Public Library | 2 |
| Yampa Valley Partners | 2 |
| Handcraft Press LLC | 1 |
| Wild West Radio | 1 |
| KRAI-AM | NA |
| KRAI-FM | NA |
| Wild West Radio Inc. | NA |
| Craig Daily Press | NA |
Finance
| Company Name | No. of Employees |
|---|---|
| Glacier Bancorp, Inc. | 115 |
| Glacier Bancorp, Inc. | 23 |
| Kevin Amack Insurance Agency | 4 |
| American Energy Services, Delinquent March 1, 2015 | 2 |
| Jpack Insurance | 2 |
| Mjcnoel Investments LLC | 2 |
| MRM Investment LLC | 2 |
| AC Ducey Investments, LLC | 2 |
| V & P Financial Corp | 2 |
| Dunham Investments, LLC | 2 |
| Willis Real Estate Investments, LLC | 2 |
| Lao Investments, LLC | 2 |
| May Investments LLC | 2 |
| Gray Holding & Investments, Inc. | 2 |
| Investment Hunters, LLC | 2 |
| Prairie Dog Mesa Trust | 2 |
| Perry Investments LLC | 2 |
Real Estate
| Company Name | No. of Employees |
|---|---|
| Sunset Meadows II | 15 |
| Marvin D Cortner | 8 |
| American Northwest Realty | 8 |
| Country Living Realty | 6 |
| Vrg Management Services, Inc. | 5 |
| Harrisville Management LLC | 4 |
| Rocky Mountain Realty Service Inc | 4 |
| Burns Livingston Corp. | 4 |
| Cornerstone Realty | 3 |
| McRaz Property Development & M | 3 |
| London Street Properties, Ltd. | 3 |
| Bella Properties, LLC | 3 |
| Century Shree Corp | 3 |
| Max RE About You | 3 |
| Golden Meadows Apartments, LLC | 2 |
| Cedar Mountain Village | 2 |
| Stacey Mathers, LLC | 2 |
| Rhino Linings of Craig In | 2 |
| Adventure Bound Rentals LLP | 2 |
| Aok Rentals LLC | 2 |
Technical Service
| Company Name | No. of Employees |
|---|---|
| Dir of Food Services | 24 |
| H & R Block | 10 |
| McCandless Animal Hospital | 8 |
| Romney Sherman | 6 |
| Craig Veterinary Hospital | 5 |
| LLC Keller Law | 5 |
| Powers Enterprises, Inc. | 4 |
| Jones & Associates, Inc. | 4 |
| EPP Associate | 4 |
| Lpl Financial Services | 4 |
| North West Title Co | 4 |
| Wayne R Davis Dvm | 3 |
| Rippy Sales and Service | 3 |
| Mountain Eyes Drone Service | 3 |
| The Ringer | 3 |
| Legal Resource Center, Inc., Delinquent December 1, 2005 | 3 |
| Franklin L Stetson PC | 2 |
| Dreamscape Interior Creations | 2 |
| Department of The Interior | 2 |
| PMS Group, Inc. | 2 |
Admin and Support
| Company Name | No. of Employees |
|---|---|
| Flint Personnel Service | 50 |
| E.G. Sierra, L.L.C. | 25 |
| Postmaster | 16 |
| Action Drain Services, Inc. | 8 |
| Eagle Corp. | 5 |
| Collection Solutions LLC | 4 |
| B D & R Cleaning LLC | 4 |
| Hatten Enterprises Careful Cut Lawn Care | 4 |
| Royal T Electric, Ltd | 4 |
| Piceance Basin Recycling, LLC | 3 |
| 3 G Cleaning LLC | 3 |
| Gowdy Clean Outz LLC | 3 |
| Craig Parks & Recreation Maintenance Department | 3 |
| PTX Ca. | 3 |
| Kori Ltd. | 2 |
| Produced Water Recycling, LLC | 2 |
| Martina Tours LLC | 2 |
| The Traveling Beaver LLC | 2 |
Educational Services
| Company Name | No. of Employees |
|---|---|
| Moffat County School District Re1 | 380 |
| Colorado North Western Community College | 15 |
| Moffat County School District Re1 | 10 |
| Kourlis Ranch | 7 |
| Moffat County Board of Education | 7 |
| Mchs | 7 |
| Colorado Northwestern Community College Administrative Ofc | 7 |
| Northwest Community College | 6 |
Health Care and Social
| Company Name | No. of Employees |
|---|---|
| Craig Senior Citizen Center | 24 |
| Eye Care Specialties Ltd | 20 |
| Moffat County Housing Authority | 13 |
| Victory Vision Assoc | 12 |
| Community Clinics At Memorial Regional Health | 12 |
| Sandrock Ridge Care & Rehab | 11 |
| Colorado West Regional Mental Health, Incorporated | 11 |
| DMD Lance Pllc Kolby | 8 |
| De Wahl, Cricket | 8 |
| Bowen Therapy of Craig Nerve and Fascia Release | 8 |
| April Anthony | 8 |
| Thomas A Doty PA | 8 |
| Jon A. Ossen, D.O., P.C. | 8 |
| Craig Family Dental | 7 |
| Alpine Springs Counseling PC | 7 |
| Texas Plains Women Center | 7 |
| Natural Health Care Center | 6 |
| Neal L Fenton DDS | 6 |
| Jackson T George | 6 |
Arts and Entertainment
| Company Name | No. of Employees |
|---|---|
| Thunder Rolls Bowling Center | 12 |
| Wyman Museum | 10 |
| Holistic Health & Fitness | 6 |
| Golf Course Enterprises | 6 |
| Black Mountain Theatre | 5 |
| Tackle 4 Kids | 5 |
| Sombrero Ranches Inc | 5 |
| Dunckey Peak Co | 5 |
| Colorado North Western Community College | 5 |
| McRcp Club | 4 |
| Northwest Colorado 4 Wheel Club LLC | 4 |
| Brown's Hole Homemakers Club | 4 |
| Red Wrench Fitness, LLC | 3 |
| Eagles Nest Outfitting, LLC | 3 |
| Legion Fitness LLC | 3 |
| Northwest Mini Storage Inc | 3 |
| Moffat County Balloon Festival | 2 |
| Moffat County Fairgrounds | 2 |
Accommodations and Food
| Company Name | No. of Employees |
|---|---|
| Sunstone Hotel Investors, L.L.C. | 122 |
| Dubonnet, Inc | 100 |
| Family Restaurants Inc | 30 |
| W C S Inc | 29 |
| Columbine Q S R Inc | 25 |
| Kentucky Fried Chicken | 21 |
| Npc International, Inc. | 20 |
| J.W.snack's, LLC | 17 |
| Candlewood Suites - Craig | 15 |
| Flat Top Pizza Inc | 15 |
| Clarion Inn Suites | 14 |
| Carellis Italian Restaurant | 14 |
| Hampton Inns, LLC | 13 |
| O P Bar N Grill | 13 |
| Cugino's DBA | 11 |
| Fiesta Jalisco LLC A Corp | 10 |
| Cool Water Grille, LLC | 9 |
| Vallartas Restaurant Mexican Cuisine | 9 |
Public Administration
| Company Name | No. of Employees |
|---|---|
| County of Moffat | 250 |
| City of Craig | 145 |
| The Army United States Department of | 121 |
| Colorado Department of Transportation | 100 |
| United States Bowling Congress Inc | 57 |
| National Park Service | 52 |
| United States Dept of Agriculture | 38 |
| Bureau of Land Management | 30 |
| Natural Resources Conservation Service | 12 |
| Colorado Department of Transportation | 10 |
| Town of Dinosaur | 10 |
| Colorado Department of Public Safety | 8 |
| Judiciary Courts of The State of Colorado | 7 |
Other Services
| Company Name | No. of Employees |
|---|---|
| Power Source Services Inc | 20 |
| Boys & Girls Club of Craig | 16 |
| Kiwanis International, Inc. | 13 |
| Chapman's Automotive Service Center, Inc | 10 |
| Backcountry Mobile Welding LLC | 8 |
| L and P Welding and Fabrication LLC | 8 |
| Iglesia Cristiana De Craig | 8 |
| St. Mark's Church of Grace Episcopal Lutheran Ministry, Inc. | 8 |
| Bethell Ministries | 8 |
| Dinosaur Bible Fellowship | 8 |
| Diesel Power Motorsports LLC | 8 |
| Action Motorsports L L C | 6 |
| Mile High Atm | 6 |
| Young Life | 6 |
| Church of Destiny | 6 |
| Domson Mine Service Inc | 5 |
| Grant Mortuary | 5 |
| Craig Chamber of Commerce | 5 |
| Northwest Dental Coalition | 5 |
| Northwest Diesel LLC | 5 |